Temperature Control
The Elstein TRD 1 electronic temperature controllers analyse the signal of the thermocouple being integrated in each thermocouple heater.
The TRD 1 temperature controllers operate as quasi-continuous controllers and their factory settings are specially matched to the controlled process performance of Elstein infrared systems, so that practically no temperature fluctuations occur.
The two 0/12 V DC logical outputs control the Elstein thyristor switching units TSE. In addition, two programmable floating relay contacts are available. They can be used, for example, as alarm contacts in conjunction with the limit comparators.
Elstein TRD 1 standard design
Type | two point controller with PID performance |
Numbers of switching units | max. 6 TSE per controller |
Temperature sensor | NiCr-Ni + 16 further types |
Control range | up to 1,100° C |
Setpoint setting | in 1° C steps |
Outputs | 2 x 0/12 V DC bistabil |
Supply voltage | 95 V – 263 V, 48/63 Hz |
Measuring circle monitoring | outputs are swiched off in case of break of sensor |
Permitted ambient temperature | 0 – 55 °C |
Permitted air humidity | < 90% |
Setpoint value display | LCD 14.0 mm, green |
Actual value display | LCD 19.7 mm, red |
Degree of protection | front side IP 65, rear side IP 20 |
Connexions | screwed terminals |
Installation position | any |
Dimensions | DIN format 96 x 96 mm |
Subject to technical modifications of the products. Products can differ from illustration. Mounting and products dimensions in mm (metric).